Finance & Personnel Committee - Meetings & attendance
| Surname | First Name |
Finance & Personnel Committee Meetings |
|||||
|---|---|---|---|---|---|---|---|
| 05.10.20 | 09.11.20 | 11.01.21 | 01.03.21 | 26.04.21 | 14.06.21 | ||
| Bonney | Kate | Present | Present | Present | Present | Present | Present |
| Carter | Jonathan | Present | Present | Present | Present | Present | Present |
| Collins | Jo | Present | Present | Present | Present | Present | Present |
| Dew | Suzie | Present | Apology | Present | Present | Present | Present |
| Hall | Tamsin | Present | Present | Present | Apology | Present | Apology |
| Holmes-Chatfield | Warren | Present | Present | Present | Present | Present | Apology |
| Smith | Sam | Present | Apology | Present | Apology | Present | Present |
| Surname |
First Name |
Finance & Personnel Committee Meetings |
|||||
|---|---|---|---|---|---|---|---|
| 27.09.22 | 07.11.22 | 29.01.23 | 27.02.23 | 24.04.23 | 12.06.23 | ||
| Bonney | Kate | Present | Present | Present | Present | ||
| Carter | Jonathan | Present | Present | Present | Present | ||
| Gardner | Ann | Present | Present | Apology | Present | ||
| Dew | Suzie | Present | Present | Present | Present | ||
| Holmes-Chatfield | Warren | Present | Apology | Present | Apology | ||
| Smith | Sam | Present | Present | Present | Present |
|
|
| Manchett | Robert | Apology | Apology | Present | Present | ||



