Curriculum & Standards Committee meetings & Attendance
|
Surname |
First Name |
Curriculum & Standards Committee Meetings |
|||||
|---|---|---|---|---|---|---|---|
| 01.10.24 | 12.11.24 | 14.01.25 | 25.02.25 | 29.04.25 | 10.06.25 | ||
| Bonney | Kate | Present | Present | Present | Present | Present | Present |
| Jaworski | Lisa | Present | Present | Present | Present | Present | Apology |
| Murphy | Cathy | Apology | Present | Present | Present | Present | Present |
| Petherick | Olivia | Present | Present | Apology | Apology | Present | Present |
| England | Chris | Present | Present | Present | Present | Apology | Present |
| Habbin | Jo | Present | N/A | Apology | Present | Apology | Present |
| Nock | Denise | N/A | Present | Apology | Present | Present | Apology |
| Brocklehurst | Katie | N/A | Apology | Present | Present | Present | Present |
|
Surname |
First Name |
Curriculum & Standards Committee Meetings |
|||||
|---|---|---|---|---|---|---|---|
| 26.09.23 | 07.11.23 | 09.01.24 | 27.02.24 | 30.04.24 | 14.06.24 | ||
| Bonney | Kate | Present | Present | Present | Present | Present | Present |
| England | Chris | Present | Present | Present | Present | Present | Present |
| Fisher | Rob | Present | Present | Present | Present | Present | Present |
| Murphy | Cathy | Present | Present | Present | Present | Present | Present |
| Petherick | Olivia | Present | Present | Present | Present | Present | Apology |
| Habbin | Jo | Present | Apology | Present | Present | Present | Present |



